Twin Peaks Food Menu with Updated Prices

Twin Peaks Bites & Starters



Twin Peaks Signature Dishes



Twin Peaks Fresh Salads & Light Meals



Twin Peaks Dessert Delights



Twin Peaks Full Menu & Prices



Twin Peaks Bar Bites & Snacks
Item | Description | Calories | Price |
---|---|---|---|
Crispy Mini Beef Tacos | Smoked chicken, pepper jack & cheddar, green chiles, roasted corn, black beans, pico de gallo, roasted salsa, sour cream | 440 | $7.99 |
Spicy Thai Ribs | All-beef house-made meatballs, marinara made in-house with San Marzano tomatoes, fresh mozzarella · Parmesan · parsley · toasted garlic bread | 830 | $14.99 |
Spicy Meatball Skillet | Cheddar, pepper jack, bacon bits, green onions, bacon ranch | 1270 | $11.99 |
Loaded Fries | Smoked chicken, pepper jack & cheddar, green chiles, roasted corn, black beans, pico de gallo, roasted salsa, sour cream | 1320 | $9.99 |
Smoked chicken, pepper jack & cheddar, green chiles, roasted corn, black beans, pico de gallo, roasted salsa, sour cream | Smoked chicken, pepper jack & cheddar, green chiles, roasted corn, black beans, pico de gallo, fireroasted salsa, sour cream | 550 | Fried pickles, buffalo tenders, hand-cut mozzarella bites, marinara, ranch, blue cheese dressing |
Peaks Sampler | Thick-cut bacon, brown sugar, red chili flakes, smoked paprika | 1920 | $15.99 |
Triple Play | Home-made fire-roasted salsa served warm with chips | 950 | $10.99 |
Fried Pickles | Home-made fire-roasted salsa served warm with chips | 750 | $8.99 |
Beer battered to order, poblano honey mustard, French fries | Beer battered to order, poblano honey mustard · French fries | 830 | $12.99 |
Chicken Tenders | Thick-cut bacon, brown sugar, red chili flakes · smoked paprika | 1260 | $12.99 |
Beer battered to order, poblano honey mustard, French fries | Thick-cut bacon, brown sugar, red chili flakes, smoked paprika | 1110 | $9.99 |
Three house fried tortillas, spicy ground beef · pepper jack · pico de gallo · sour cream · cilantro | Thick-cut bacon, brown sugar, red chili flakes, smoked paprika | 410 | $5.99 |
Double Stack Nachos | Home-made fire-roasted salsa served warm with chips | 2650 | $10–13 |
Chipotle Queso & Chips | Home-made fire-roasted salsa served warm with chips | 750 | $8.99 |
Twin Peaks Burgers & More
Item | Description | Calories | Price |
---|---|---|---|
Billionaire’s Bacon Burger | In-house smoked brisket, cheddar, red onions · pickled jalapeños · tomato · pickles · cilantro · smoky sweet BBQ sauce · chipotle mayo | 1430 | In-house smoked brisket, cheddar, red onions, pickled jalapeños, tomato, pickles, cilantro, smoky sweet BBQ sauce · chipotle mayo |
The Smokestack | Choice of cheese, lettuce, tomato, pickles, caramelized onions · mustard · mayo | 1150 | $13.99 |
Avocado Smash Burger | Swiss · house made avocado smash · red onions · tomato · arugula · chipotle mayo | 1230 | $13.49 |
Cheeseburger | Fried egg, bacon, American cheese · lettuce · tomato · red onions · mayo | 1210–1230 | Choice of cheese, lettuce, tomato, pickles, caramelized onions, mustard, mayo |
The Hangover | Fried egg, bacon, American cheese, lettuce, tomato, red onions, mayo | 1380 | $13.29 |
Beyond Meat Patty (Vegetarian) | Swap any burger patty for a Beyond Meat plant-based vegetarian patty. | 1390 | $14.98 |
Twin Peaks Classic Sandwiches
Item | Description | Calories | Price |
---|---|---|---|
New Lobster Roll B.L.T. | Sliced turkey, Swiss, made avocado smash, arugula, tomato, red onions, mayo, potato bread · served with sweet potato fries | 1440 | $14.00 |
Spicy Meatball Parmesan | All-beef house-made meatballs · marinara made in-house with San Marzano tomatoes · fresh mozzarella · Parmesan · parsley · toasted hoagie roll | 1670 | $11.99 |
Nashville Hot Chicken | Thinly sliced sirloin · queso · peppers · jalapeños · pico de gallo · toasted hoagie roll | 1710 | $11.99 |
Chicken Ranch | Grilled or crispy chicken · bacon · pepper jack · lettuce · pico de gallo · chipotle mayo | 1240 | $11.99 |
Texas-style Cheesesteak | Thin sliced sirloin · queso · peppers · jalapeños · pico de gallo · toasted hoagie roll | 1430 | $13.99 |
Philly Cheesesteak | Sliced turkey, Swiss,made avocado smash, arugula, tomato, red onions · mayo · potato bread · served with sweet potato fries | 1610 | Sliced turkey, Swiss,made avocado smash, arugula, tomato, red onions, mayo, potato bread · served with sweet potato fries |
Turkey Avocado Smash | Sliced turkey, Swiss, housemade avocado smash, arugula, tomato, red onions, mayo, potato bread · served with sweet potato fries | 1110 | $12.99 |
Twin Peaks Flatbread Selections
Item | Description | Calories | Price |
---|---|---|---|
“THE HOTTIE” Jalapeño Popper | In-house smoked chicken · Billionaire’s Bacon · fresh jalapeños · mozzarella · cheddar · Parmesan · white sauce · parsley · crushed red pepper · bacon ranch | 1450 | $13.99 |
Hawaii Five-O | Spiced rum pineapple · bacon bits · green onion · mozzarella · Parmesan · marinara · parsley · crushed red pepper · hot honey drizzle | 880 | $12.99 |
The Italian | All-beef house-made meatballs · pepperoni · bacon · mozzarella · Parmesan · parsley · crushed red pepper · oregano · fire roasted red peppers | 880 | $12.99 |
OG Pepperoni | All-beef house-made meatballs · pepperoni · bacon · mozzarella · Parmesan · parsley · crushed red pepper · oregano · fire roasted red peppers | 1380 | $13.99 |
Twin Peaks Flatbread Selections
Item | Description | Calories | Price |
---|---|---|---|
“THE HOTTIE” Jalapeño Popper | Spiced rum pineapple, bacon bits, green onion, mozzarella, Parmesan, marinara, parsley, crushed red pepper, hot honey drizzle | 1450 | $13.99 |
Hawaii Five-O | All-beef house-made meatballs, pepperoni, bacon, mozzarella, Parmesan, parsley, crushed red pepper, oregano, fire roasted red peppers | 880 | $12.99 |
The Italian | All-beef house-made meatballs · pepperoni · bacon · mozzarella · Parmesan · parsley · crushed red pepper · oregano · fire roasted red peppers | 880 | $12.99 |
OG Pepperoni | All-beef house-made meatballs · pepperoni · bacon · mozzarella · Parmesan · parsley · crushed red pepper · oregano · fire roasted red peppers | 1380 | $13.99 |
Twin Peaks Taco Selection
Street Tacos | Three house fried tortillas, spicy ground beef · pepper jack · pico de gallo · sour cream · cilantro | 990 | $11.49 |
Crispy Mini Beef Tacos | Wild caught cod, made avocado smash, slaw, jalapeño honey vinaigrette, pineapple, sour cream, pico de gallo, cilantro, flour tortillas | Wild caught cod, made avocado smash, slaw, jalapeño honey vinaigrette, pineapple, sour cream, pico de gallo, cilantro, flour tortillas | Wild caught cod, made avocado smash, slaw, jalapeño honey vinaigrette, pineapple, sour cream, pico de gallo, cilantro, flour tortillas |
Blackened Fish Tacos | Wild caught cod, housemade avocado smash, slaw, jalapeño honey vinaigrette, pineapple, sour cream, pico de gallo, cilantro, flour tortillas | 1040 | $12.99 |
Twin Peaks Chicken Wings Selection
Item | Serving Size | Calories | Price |
---|---|---|---|
Boneless Wings | 6 Pieces | 520–1050 | $8.49 |
12 Pieces | 1040–2100 | $13.99 | |
18 Pieces | 1560–3150 | $18.99 | |
Bone-In Naked | 6 Pieces | 520–1050 | $8.49 |
12 Pieces | 1040–2100 | $13.99 | |
18 Pieces | 1560–3150 | $18.99 | |
Bone-In Breaded | 6 Pieces | 520–1050 | $8.49 |
12 Pieces | 1040–2100 | $13.99 | |
18 Pieces | 1560–3150 | $18.99 | |
Smoked & Grilled | 6 Pieces | 520–1050 | $10.79 |
12 Pieces | 1040–2100 | $16.29 | |
18 Pieces | 1560–3150 | $21.99 |
Twin Peaks Warm & Hearty Meals
Item | Description | Calories | Price |
---|---|---|---|
New Rainbow Trout | Hand-battered,made garlic mashed potatoes · jalapeño cream gravy · sautéed green beans | 170 | Varies |
Hand-battered,made garlic mashed potatoes, jalapeño cream gravy, sautéed green beans | Hand-battered,made garlic mashed potatoes, jalapeño cream gravy, sautéed green beans | 770 | $16.99 |
Smoked St. Louis style pork ribs, smoky sweet BBQ sauce, 3cheese mac n’ cheese · creamy coleslaw | Blackened · southwest pico, housemade garlic mashed potatoes, sautéed broccoli | 1590 | $17.99 |
Sweet N’ Smoky Ribs | Sweet & tender lobster, cavatappi, 3 cheese sauce, roasted corn & red peppers, garlic butter breadcrumbs, applewood smoked bacon, parsley | 1360–1980 | Varies |
Spicy Chipotle Chicken | Sweet & tender lobster, cavatappi, 3 cheese sauce · roasted corn & red peppers · garlic butter breadcrumbs · applewood smoked bacon · parsley | 900 | Beer battered cod, house-made tartar, malt vinegar · French fries |
New Lobster Mac n’ Cheese | Beer battered cod, house-made tartar, malt vinegar, French fries | 700 | Varies |
Beer Battered Fish & Chips | Beer battered cod, house-made tartar, malt vinegar, French fries | 1090 | $13.99 |
10 oz. grilled sirloin, garlic-parsley butter,made garlic mashed potatoes, sautéed broccoli | 14 oz. hand-cut USDA choice New York strip steak · garlic parsley butter · house made garlic mashed potatoes · sautéed broccoli | 1460 | $25.99 |
Slow-cooked pot roast, brown gravy, housemade garlic mashed potatoes · sautéed green beans | Slow-cooked pot roast, brown gravy,made garlic mashed potatoes, sautéed green beans | 1050 | $19.99 |
Chicken & Shrimp Combo | House breaded & fried · cocktail sauce · poblano honey mustard · French fries | 1620 | $15.99 |
Mom’s Pot Roast | Slow-cooked pot roast, brown gravy, housemade garlic mashed potatoes, sautéed green beans | 1100 | Not listed |
Twin Peaks Fresh Salads
Item | Calories | Description |
---|---|---|
Chicken Cobb | 710 Calories | Grilled chicken · mixed greens · boiled egg · bacon · avocado · tomatoes · carrots · green onions · blue cheese crumbles · croutons · poblano honey mustard |
Chicken Street Corn Salad | 720 Calories | Grilled chicken · iceberg · charred corn · lentils · Billionaire’s Bacon · roasted jalapeños · Parmesan · pico de gallo · green onions · cilantro · tortilla strips · creamy lime vinaigrette · chili lime salt |
Steak Salad | 530 Calories | Grilled sirloin · mixed greens · carrots · pico de gallo · roasted corn · black beans · pepper jack · jalapeño honey vinaigrette Try with chicken or shrimp |
House Salad | 210 Calories | Mixed greens · carrots · tomatoes · pepper jack · cheddar · cilantro · croutons · choice of dressing |
Caesar Side Salad | 450 Calories | Romaine lettuce · shaved Parmesan · croutons · cracked black pepper · Caesar dressing |
Twin Peaks Hot Soups
Item | Calories | Description |
---|---|---|
Brisket Chili | 240–340 Calories | Pepper jack · red onions |
Green Chile Chicken Soup | 120–190 Calories | Shredded chicken · New Mexico green chiles · onions · roasted corn · pico de gallo · cilantro · lime · smoked paprika |
Enjoy Lunch at Twin Peaks
Soup or Salad | Ingredients | Half Sandwich Option | Ingredients |
---|---|---|---|
House Salad | Mixed greens · carrots · tomatoes · pepper jack · cheddar · cilantro · croutons · choice of dressing | Ol’ Fashioned B.L.T. | Hickory smoked bacon · lettuce · tomato · mayo · potato bread |
Caesar Side Salad | Romaine lettuce · shaved Parmesan · croutons · cracked black pepper · Caesar dressing | Turkey Avocado Smash | Sliced turkey · Swiss · house made avocado smash · arugula · tomato · red onions · mayo |
Twin Peaks Desserts & Sweets
Item | Description | Calories | Price |
---|
Apple Turnovers | Vanilla ice cream · caramel sauce | 1030 Calories | $6.49 |
Cinnamon Toast Crunch® Cheesecake | Topped with RumChata® sauce · whipped cream · Cinnamon Toast Crunch® cereal | 1450 Calories | $4.99 |
Twin Peaks Sundae | Two scoops of vanilla ice cream on a hot fudge Ghirardelli brownie | 960 Calories | $8.29 |
Twin Peaks Refreshing Beverages
Item | Calories | Price |
---|---|---|
Sprite | 140 calories (12 oz) | $2.99 |
Coca-Cola | 140 calories (12 oz) | $2.99 |
Diet Coke | 0 calories | $2.99 |
Root Beer | 152 calories (12 oz) | $2.99 |
Dr Pepper | 150 calories (12 oz) | $2.99 |
Lemonade | 99 calories (12 oz) | $2.99 |
Sweet Tea | 80 calories (12 oz) | $2.99 |
Tea (Unsweetened) | 0 calories | $2.99 |
Bottled Water | 0 calories | $2.99 |
Sugarfree Red Bull | 10 calories (8.4 oz) | $4.00 |
Red Bull | 110 calories (8.4 oz) | $4.00 |
Blue Edition Red Bull (Blueberry) | 110 calories (8.4 oz) | $4.00 |
Yellow Edition Red Bull (Tropical) | 110 calories (8.4 oz) | $4.00 |
Red Edition Red Bull (Watermelon) | 110 calories (8.4 oz) | $4.00 |
Item | Calories | Price |
---|---|---|
Domestic Beer (Single) | ~150 calories (12 oz) | $4.00 |
Domestic Beer (Four Pack) | ~600 calories (4 x 12 oz) | $12.50 |
Domestic Beer (Six Pack) | ~900 calories (6 x 12 oz) | $18.75 |
Import Beer (Single) | ~170 calories (12 oz) | $5.00 |
Import Beer (Four Pack) | ~680 calories (4 x 12 oz) | $15.75 |
Import Beer (Six Pack) | ~1020 calories (6 x 12 oz) | $23.50 |
Hard Seltzer (Single) | ~100 calories (12 oz) | $5.00 |
Hard Seltzer (Four Pack) | ~400 calories (4 x 12 oz) | $15.00 |
Hard Seltzer (Six Pack) | ~600 calories (6 x 12 oz) | $20.00 |
Wine (Bottle) | ~625 calories (750 ml, varies type) | $20.00 |
Twin Peaks Family & Kids Menu
Dish | Description | Served With |
---|---|---|
Cheeseburger Sliders | Mini beef sliders topped with American cheese, served on soft buns. | French fries or steamed veggies |
Chicken Tenders | Crispy, golden-fried chicken tenders that kids love. | French fries or fruit cup |
Macaroni & Cheese | Creamy, cheesy macaroni that’s always a hit with kids. | Garlic bread or steamed veggies |
Grilled Cheese Sandwich | Classic grilled cheese sandwich with melted American cheese. | French fries or fruit cup |
Mini Corn Dogs | Bite-sized corn dogs that are perfect for little hands. | French fries or steamed veggies |
Chicken Timbers | Three hand-battered tenders. | Fries or broccoli, along with a soft drink |
Little Peaks Sundae | Vanilla ice cream topped with chocolate & caramel sauces. | – |
Lil Chicken Sliders | Two mini grilled chicken sliders with pickles. | – |
Mac N Cheese | Classic mac with a twist – blend of three cheeses, seasoned breadcrumbs, bacon bits. | – |
Twin Peaks Operating Hours
Days | Timing |
---|---|
Monday | 11:00 am to 12:00 am |
Tuesday | 11:00 am to 12:00 am |
Wednesday | 11:00 am to 12:00 am |
Thursday | 11:00 am to 12:00 am |
Friday | 11:00 am to 1:00 am |
Saturday | 11:00 am to 1:00 am |
Sunday | 11:00 am to 12:00 am |
Twin Peaks Happy Hour Deals
Days | Timing |
---|---|
Monday | 3:00 pm – 6:00 pm 10:00 pm – Close |
Tuesday | 3:00 pm – 6:00 pm 10:00 pm – Close |
Wednesday | 3:00 pm – 6:00 pm 10:00 pm – Close |
Thursday | 3:00 pm – 6:00 pm 10:00 pm – Close |
Friday | 3:00 pm – 6:00 pm 10:00 pm – Close |
Saturday | 3:00 pm – 6:00 pm 10:00 pm – Close |
Sunday | 3:00 pm – 6:00 pm 10:00 pm – Close |
Twin Peaks 2025 Holiday Hours
Holiday | Date | Hours of Operation |
---|---|---|
New Year’s Day | January 1 | 11:00 AM – 2:00 AM |
Valentine’s Day | February 14 | Regular Hours: 11:00 AM – 2:00 AM |
Memorial Day | May 27 | 11:00 AM – 2:00 AM |
Independence Day | July 4 | 11:00 AM – 2:00 AM |
Labor Day | September 2 | 11:00 AM – 2:00 AM |
Thanksgiving Day | November 28 | 11:00 AM – 2:00 AM |
Christmas Eve | December 24 | 11:00 AM – 2:00 AM |
Christmas Day | December 25 | Closed |
New Year’s Eve | December 31 | 11:00 AM – 2:00 AM |
Twin Peaks Connect: Social Media & Links
Category | Links |
---|---|
Official website | https://twinpeaksrestaurant.com/ |
Locations | https://twinpeaksrestaurant.com/locations |
Employment | https://twinpeaksrestaurant.com/careers |
https://www.instagram.com/twinpeaksrestaurants/ | |
https://www.facebook.com/twinpeaksrestaurant/ | |
https://www.linkedin.com/company/twin-peaks-restaurants/ | |
https://twitter.com/TwinPeaksLodge |
